
|
Edit the sketch to add a Point for the Pin-Joint of the Rocker.
STEP 1: | Double-click the Part that is the slider to edit the sketch tool sketch. |
STEP 2: | Add a sketch to the original tool sketch. |
In the sketch, we need a Point for the Pin-Joint, and a Line for the Motion-Dimension FB - as we will add a Rocker.
STEP 3: | Close the Part-Editor |
|

|
STEP 4: | Click | Drag in the graphic-area to add the Part |
STEP 5: | Click | Click the start-Point of the Line in the Base-Part and the start-Part of the new Part. |
STEP 6: | Click | Click the Pin-Joint, the Line in the Base-Part and the CAD-Line along the Part. |
STEP 7: | Edit the Motion-Dimension FB |
STEP 8: | Motion-Dimension dialog-box: |
STEP 9: | Click and the graphic-area. |
STEP 10: | Connect the Motion-Dimension FB and the Linear-Motion FB |
|

|
STEP 11: | Edit the Rocker - Part in the image above |
STEP 12: | Add a Line and a Circle, as shown to the left. |
STEP 13: | Dimension the Line and Circle as shown to the left. |
The angle of Line is 30° to the CAD-Line
The length of the Line is 100mm
The radius of the Circle is R30mm
|

|
STEP 14: | Edit the Motion-Dimension | Edit the |
STEP 15: | Add a Motion FB and Linear-Motion FB. |
STEP 16: | Connect the Function-Blocks |
STEP 17: | Cycle (ALT+C) to preview the design. |
You will notice the Slider moves back and forth by 100mm and the Rocker oscillate by 100º – at the same time.
Q: Why is the motion the same?
A: We have linked the same Motion in MotionDesigner to the two Motion-Dimension FBs.
|